This table shows technical details of our workplace lamps and how they differ from each other. Click on the "Back" button of your browser to return to the previous page.
| Table Lamps | ||||||||
| DIALITE PRO | ||||||||
| Model | Light tubes | Illuminance* | Type of tubes | Switches | Upward opening | Paint | Reflector length | |
| DIALITE PRO 2/80 DIMi | 2x80W | 5,000 Lux | compact fluorescent | 2x switches,2x dimmers | grid | anthracite or silver grey | 645mm (25.4") | |
| DIALITE VISION | ||||||||
| Model | Light tubes | Illuminance* | Type of tubes | Switches | Upward opening | Paint | Reflector length | |
| VISION T 2/55 G | 2x55W | 4,800 Lux | compact fluorescent | 2 | slots | silver grey | 615mm (24.2") | |
| VISION T 2/36 G | 2x36W | 3,000 Lux | compact fluorescent | 2 | slots | silver grey | 525mm (20.7") | |
| VISION T 2/36 AZ | 2x36W | 3,000 Lux | compact fluorescent | 2 | grid | anthracite | 525mm (20.7") | |
| VISION T 2/24 G | 2x24W | 2,700 Lux | compact fluorescent | 2 | none | silver grey | 415mm (16.4") | |
| VISION T 2/24 AZ | 2x24W | 2,700 Lux | compact fluorescent | 2 | none | anthracite | 415mm (16.4") | |
| DIALITE VISION MOBIL | ||||||||
| Model | Light tubes | Illuminance* | Type of tubes | Switches | Upward opening | Paint | Reflector length | |
| VISION MOBIL T 2/36 AZ | 2x36W | 3,000 Lux | compact fluorescent | 2 | slots | anthracite | 525mm (20.7") | |
| VISION MOBIL T 4/18 AZ | 4x18W | 2,000 Lux | compact fluorescent | 4 | slots | anthracite | 525mm (20.7") | |
| VISION MOBIL T 2/24 AZ | 2x24W | 2,700 Lux | compact fluorescent | 2 | none | anthracite | 415mm (16.4") | |
| VISION MOBIL T 3/15 AZ | 3x15W | fluorescent tubes (T8) | 3 | none | anthracite | 540mm (21.3") | ||
| VISION MOBIL T 36 DIM AZ | 1x36W | 1,500 Lux | compact fluorescent | 1 dimmer | none | anthracite | 480mm (18.9") | |
| DIALITE CLASSIC | ||||||||
| Model | Light tubes | Illuminance* | Type of tubes | Switches | Upward opening | Paint | Reflector length | |
| CLASSIC UV | 3x8W+1x8W UV | fluorescent tubes (T5) and UV longwave | 4 | uv light | silver or grey | 400mm (15.7") | ||
| CLASSIC DL | 4x8W | fluorescent tubes (T5) | 4 | none | silver | 400mm (15.7") | ||
| FLIP | ||||||||
| Model | Light tubes | Illuminance* | Type of tubes | Switches | Upward opening | Paint | Reflector length | |
| FLIP | 1x13W | compact fluorescent | 1 | none | silver | 240mm (9.5") | ||
| FLIP BATT | 1x18W | compact fluorescent | 1 | none | silver | 265mm (10.4") | ||
| FLIP N'LITE | 1x24W | Stab-Leuchtstofflampe | 1 | none | silver | 740mm (29.1") | ||
| Suspended Lamps | ||||||||
| DIALITE PRO X | ||||||||
| Model | Light tubes | Illuminance* | Type of tubes | Switches | Upward opening | Paint | Reflector length | |
| PRO X 4/54 | 4x54W | 5,400 Lux | fluorescent tubes (T5) | 4 | grid | anthracite | 1,435mm (56.5") | |
| PRO X 4/39 | 4x39W | 6,300 Lux | fluorescent tubes (T5) | 4 | slots | anthracite or silver grey | 1,135mm (44.6") | |
| PRO X 2/55C | 2x55W | 4,800 Lux | compact fluorescent | 2 | grid | silver grey | 865mm (34") | |
| DIALITE PRO X DENTAL | ||||||||
| Model | Light tubes | Illuminance* | Type of tubes | Switches | Upward opening | Paint | Reflector length | |
| PRO X DENTAL 2x2/55 | 4x55W | 4,800 Lux | compact fluorescent | 4 switches | 2x grid | silver grey | 1,600mm (63") | |
| PRO X DENTAL 2/80A DIM | 2x80W | 5,000 Lux | compact fluorescent | 2 dimmers | grid | silver grey | 1,075mm (42.3") | |
| PRO X DENTAL 2/55A | 2x55W | 4,800 Lux | compact fluorescent | 2 switches | grid | silver grey | 1,000mm (39"") | |
* Light intensity of daylight (5,500 Kelvin) at a distance of 50cm.
For an overview of all lamps please click here:
Complete model overview